Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Gertrude Krumme 4G | L 11-25, 20-25, 15-25 | Immaculate Heart Brown 4G | completed |
06:30pm | Main Gym | St. Gertrude Wanstrath 4G | W 25-14, 16-25, 27-25 | St. Mary Konerman 4G | completed |
07:30pm | Main Gym | St. Gertrude Watson 7G | L 18-25, 9-25, 10-15 | Cardinal Pacelli Dammel 7G | completed |
08:30pm | Main Gym | St. Gertrude Irwin 8G | L 6-25, 7-25, 8-15 | St. John XXIII Carter 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:30am | Main Gym | St. Gertrude Brisken 5G | W 25-8, 25-15, 15-3 | St. Vincent Ferrer Burke 5G | completed |
11:30am | Main Gym | St. Gertrude Bailey 5G | L 14-25, 25-11, 15-17 | St. Barts Martin 5G | completed |
12:30pm | Main Gym | St. Gertrude Krumme 4G | L 13-25, 18-25, 18-25 | Guardian Angels Andreadis 4G | completed |
01:30pm | Main Gym | St. Gertrude Wanstrath 4G | W 27-25, 25-11, 25-11 | St. Louis Berling 4G | completed |
02:30pm | Main Gym | St. Gertrude Hilgefort 3G | L 22-25, 15-25, 27-25 | St. Michael Satzger 3G | completed |
03:30pm | Main Gym | St. Gertrude Brizendine 5G | W 25-10, 25-22, 16-14 | St. Veronica King 5G | completed |
04:30pm | Main Gym | St. Gertrude Imbus 6G | W 25-15, 25-18, 12-15 | Cardinal Pacelli Schlotman 6G | completed |
05:30pm | Main Gym | St. Gertrude Strouble 6G | W 25-13, 25-8, 15-10 | Immaculate Heart Alter 6G | completed |
06:30pm | Main Gym | St. Gertrude Kaufman 7G | W 25-15, 25-11, 15-8 | St. Margaret of York Gustely 7G | completed |
07:30pm | Main Gym | St. Gertrude Leder 8G | W 25-23, 19-25, 15-13 | All Saints Reilly 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:30pm | Main Gym | St. Gertrude Brisken 5G | L 25-12, 16-25, 7-15 | St. Gertrude Brizendine 5G | completed |
02:30pm | Main Gym | St. Gertrude Imbus 6G | W 21-25, 25-3, 15-2 | St. Cecilia Kawalek 6G | completed |
03:30pm | Main Gym | St. Gertrude Strouble 6G | W 25-21, 25-15, 15-9 | St. Mary Moore 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Gertrude Wanstrath 4G | vs | Immaculate Heart Yannessa 4G |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | St. Gertrude Hilgefort 3G | L 16-25, 25-22, 14-25 | St. Ursula Villa Kraschinsky 3G | completed |
12:00pm | Main Gym | St. Gertrude Brizendine 5G | L 22-25, 23-25, 16-14 | St. Joseph Hamilton Middendorf 5G | completed |
01:00pm | Main Gym | St. Gertrude Brisken 5G | W 25-12, 25-11, 15-12 | Cincinnati Christian Rowland 5G | completed |
02:00pm | Main Gym | St. Gertrude Bailey 5G | W 25-15, 25-10, 15-10 | All Saints Weber 5G | completed |
03:00pm | Main Gym | St. Gertrude Strouble 6G | L 14-25, 23-25, 15-9 | SASEAS Weisenborn 6G | completed |
04:00pm | Main Gym | St. Gertrude Leder 8G | W 25-12, 25-13, 15-9 | Cardinal Pacelli Volmer 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Watson 7G | L 24-26, 21-25, 11-15 | St. Veronica Hill 7G |
completed |
07:00pm | Main Gym | St. Gertrude Krumme 4G | W 25-13, 25-17, 26-24 | Nativity Ciolino 4G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Hilgefort 3G | L 24-26, 20-25, 13-25 | St. Margaret of York Yannucci 3G | completed |
07:00pm | Main Gym | St. Gertrude Kaufman 7G | W 25-16, 25-19, 15-6 | St. Francis De Sales Wunderlich 7G | completed |
08:00pm | Main Gym | St. Gertrude Watson 7G | W 21-25, 26-24, 17-16 | St. Mary Kelly 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:30pm | Main Gym | St. Gertrude Hilgefort 3G | W 18-25, 25-23, 25-15 | Cardinal Pacelli Crane 3G | completed |
02:30pm | Main Gym | St. Gertrude Brizendine 5G | W 25-7, 25-13, 15-9 | St. Margaret of York Vollrath 5G | completed |
03:30pm | Main Gym | St. Gertrude Brisken 5G | W 25-23, 19-25, 15-12 | Cincinnati Classical Baldizan 5G | completed |
04:30pm | Main Gym | St. Gertrude Bailey 5G | W 25-8, 25-11, 25-5 | Summit Country Day Desmond 5G | completed |
05:30pm | Main Gym | St. Gertrude Imbus 6G | W 25-9, 25-9, 16-14 | Immaculate Heart Schroeder 6G | completed |
06:30pm | Main Gym | St. Gertrude Irwin 8G | L 14-25, 25-7, 8-15 | St. Cecilia Smith 8G | completed |
07:30pm | Main Gym | St. Gertrude Leder 8G | W 25-20, 23-25, 15-8 | St. Peter in Chains Hart 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:30pm | Main Gym | St. Gertrude Krumme 4G | W 25-17, 25-18, 25-17 | Cardinal Pacelli Teepe 4G | completed |
02:30pm | Main Gym | St. Gertrude Wanstrath 4G | W 25-27, 25-13, 25-17 | Summit Country Day Mueller 4G | completed |
03:30pm | Main Gym | St. Gertrude Strouble 6G | W 25-20, 25-14, 13-15 | St. Peter in Chains Nichting 6G | completed |
04:30pm | Main Gym | St. Gertrude Kaufman 7G | L 25-20, 19-25, 16-17 | St. Susanna Pentenburg 7G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | Guardian Angels Singer 4G | W 17-25, 25-17, 15-13 | All Saints Rosfeld 4G | completed |
06:30pm | Main Gym | St. Gertrude Wanstrath 4G | W 25-19, 25-14, | St. Susanna Youngs 4G | completed |
07:30pm | Main Gym | Immaculate Heart Yannessa 4G | W 25-13, 25-15, | Guardian Angels Andreadis 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Michael Coyle 5G | W 25-22, 25-15, | St. Margaret of York Strub 5G | completed |
10:00am | Main Gym | St. Gertrude Brisken 5G | W 25-12, 16-25, 15-11 | All Saints Peterson 5G | completed |
11:00am | Main Gym | St. Gertrude Brisken 5G | L 22-25, 15-25, | St. Michael Coyle 5G | completed |
12:00pm | Main Gym | St. Joseph Hamilton Middendorf 5G | L 17-25, 13-25, | St. Gertrude Bailey 5G | completed |
01:00pm | Main Gym | St. Gertrude Brizendine 5G | W 25-21, 25-20, | St. Susanna Peterson 5G | completed |
02:00pm | Main Gym | St. Gertrude Brizendine 5G | L 25-17, 21-25, 2-15 | St. Gertrude Bailey 5G | completed |
03:00pm | Main Gym | Cincinnati Classical Baldizan 5G | W 25-10, 25-15, | St. Vincent Ferrer Burke 5G | completed |
04:00pm | Main Gym | St. Columban Reese 5G | W 12-25, 25-17, 15-10 | Cincinnati Christian Rowland 5G | completed |
05:00pm | Main Gym | Cincinnati Classical Baldizan 5G | W 25-5, 25-8, | St. Columban Reese 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Schueler 3G BB | W 12-6 | Cardinal Pacelli Durstock 3G BB | completed |
10:00am | Main Gym | St. Gertrude Bruns 4G BB | W 23-18 | St. Ursula Villa Pfeffer 4G BB | completed |
11:00am | Main Gym | St. Gertrude Staples Res G | L 8-24 | Sacred Heart Newberry Res G | completed |
12:00pm | Main Gym | St. Gertrude Frost Res G | L 10-32 | Nativity Higgins Res G | completed |
01:00pm | Main Gym | St. Gertrude Schirmann Res G | L 6-23 | Cincinnati Classical Schmidt Res G | completed |
02:00pm | Main Gym | St. Gertrude Shafer Var G | W 23-22 | Guardian Angels Kathmann Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Gertrude Frost Res G | W 22-16 | St. Mary Arthur Res G | completed |
02:00pm | Main Gym | St. Gertrude Clifford Var G | W 19-14 | Cincinnati Classical Gibbons Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Gertrude Bruns 4G BB | L 9-18 | St. Thomas More Owens 4G BB | completed |
02:00pm | Main Gym | St. Gertrude Schueler 3G BB | W 16-11 | St. Ursula Villa Schuerman 3G BB | completed |
03:00pm | Main Gym | St. Gertrude Staples Res G | W 30-28 | Queen of Peace Vonderheide Res G | completed |
04:00pm | Main Gym | St. Gertrude Shafer Var G | W 15-12 | St. Bernadette Argueta Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Gertrude Schirmann Res G | L 9-13 | Bethany Harrison Res G | completed |
02:00pm | Main Gym | St. Gertrude Frost Res G | W 20-17 | St. Michael Hesse Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Franer Iii 4B | L 10-19 | Xavier Jesuit Finlay 4B | completed |
10:00am | Main Gym | St. Gertrude Bruns 4G BB | L 6-34 | St. Mary Heekin 4G BB | completed |
11:00am | Main Gym | St. Gertrude Schueler 3G BB | W 22-2 | St. Veronica Ford 3G BB | completed |
12:00pm | Main Gym | St. Gertrude Clifford Var G | W 14-11 | St. Margaret of York Dodsworth Var G | completed |
01:00pm | Main Gym | St. Gertrude Shafer Var G | W 28-26 | Nativity Tobergte Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Gertrude Staples Res G | W 24-15 | St. Francis De Sales Thomas Res G | completed |
02:00pm | Main Gym | St. Gertrude Hilgefort 6B | W 26-8 | Summit Country Day Daniel 6B | completed |
03:00pm | Main Gym | St. Gertrude Schirmann Res G | L 8-9 | St. John XXIII Wolf Res G | completed |
04:00pm | Main Gym | St. Gertrude Glorius 6B | L 8-33 | All Saints Bowling 6B | completed |
05:00pm | Main Gym | St. Gertrude Brisken 8B | L 25-48 | Sts. Peter and Paul Butler 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Frost Res G | W 14-12 | Summit Country Day Allen Res G | completed |
10:00am | Main Gym | St. Gertrude Dummermuth 2 7B | W 26-18 | All Saints Ravasio 7B | completed |
11:00am | Main Gym | St. Gertrude Dummermuth 1 7B | W 29-16 | Guardian Angels Turner 7B | completed |
12:00pm | Main Gym | St. Gertrude Bruns 4G BB | W 6-4 | Guardian Angels Walsh 4G BB | completed |
01:00pm | Main Gym | St. Gertrude Schueler 3G BB | L 11-12 | Nativity Holt 3G BB | completed |
02:00pm | Main Gym | St. Gertrude Blanford 3B | L 6-37 | Xavier Jesuit Team 1 3B | completed |
03:00pm | Main Gym | St. Gertrude Long 4B | L 10-20 | St. Cecilia Flynn 4B | completed |
04:00pm | Main Gym | St. Gertrude Wenstrup 5B | W 21-11 | Cardinal Pacelli Schlotman 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Gertrude Staples Res G | W 23-17 | Queen of Peace Stephens Res G | completed |
02:00pm | Main Gym | St. Gertrude Schirmann Res G | L 15-22 | St. Gabriel Cooper Res G | completed |
03:00pm | Main Gym | St. Gertrude Clifford Var G | W 22-8 | St. Ignatius Robinson Var G | completed |
04:00pm | Main Gym | St. Gertrude Shafer Var G | W 27-4 | Mercy Montessori Hawkins Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Frost Res G | vs | St. Mary Bennett Res G | scheduled |
07:00pm | Main Gym | St. Gertrude Dummermuth 1 7B | vs | Nativity Igbonegun 7B | scheduled |
08:00pm | Main Gym | St. Gertrude Dummermuth 2 7B | vs | St. Ursula Villa Hiltz 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Franer Iii 4B | vs | All Saints Morris 4B | scheduled |
10:00am | Main Gym | St. Gertrude Long 4B | vs | Immaculate Heart Taylor 4B | scheduled |
11:00am | Main Gym | St. Gertrude Staples Res G | vs | St. Barts Birdsong Res G | scheduled |
12:00pm | Main Gym | St. Gertrude Brisken 8B | vs | CHCA Monin 8B | scheduled |
01:00pm | Main Gym | St. Gertrude Hilgefort 6B | vs | St. Columban Strottman 6B | scheduled |
02:00pm | Main Gym | St. Gertrude Schirmann Res G | vs | St. Susanna Pfeffenberger Res G | scheduled |
03:00pm | Main Gym | St. Gertrude Glorius 6B | vs | CHCA Lyons 6B | scheduled |
04:00pm | Main Gym | St. Gertrude Clifford Var G | vs | St. Barts Rice Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Gertrude Schueler 3G BB | vs | Guardian Angels Dunigan 3G BB | scheduled |
02:00pm | Main Gym | St. Gertrude Bruns 4G BB | vs | St. Columban Wheeler 4G BB | scheduled |
03:00pm | Main Gym | St. Gertrude Brisken 8B | vs | Cardinal Pacelli Worrall 8B | scheduled |
04:00pm | Main Gym | St. Gertrude Wenstrup 5B | vs | St. Ursula Villa Headley 5B | scheduled |
05:00pm | Main Gym | St. Gertrude Shafer Var G | vs | St. Margaret of York Glenski Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Blanford 3B | vs | St. Columban Tucker 3B | scheduled |
10:00am | Main Gym | St. Gertrude Franer Iii 4B | vs | Cincinnati Classical Strecker 4B | scheduled |
11:00am | Main Gym | St. Gertrude Long 4B | vs | SASEAS Gray 4B | scheduled |
12:00pm | Main Gym | St. Gertrude Wenstrup 5B | vs | St. Margaret of York Lacey 5B | scheduled |
01:00pm | Main Gym | St. Gertrude Brisken 8B | vs | St. Thomas More Hall 8B | scheduled |
02:00pm | Main Gym | St. Gertrude Glorius 6B | vs | Cardinal Pacelli Wegmann 6B | scheduled |
03:00pm | Main Gym | St. Gertrude Dummermuth 2 7B | vs | St. Gertrude Dummermuth 1 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Hilgefort 6B | vs | SASEAS Mulvihill 6B | scheduled |
03:00pm | Main Gym | St. Gertrude Blanford 3B | vs | CHCA Mason 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Hilgefort 6B | vs | All Saints Woeste 6B |
scheduled |
07:00pm | Main Gym | St. Gertrude Glorius 6B | vs | St. Barts Wilson 6B | scheduled |
08:00pm | Main Gym | St. Gertrude Brisken 8B | vs | Cincinnati Classical Broussard 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Dummermuth 1 7B | vs | St. Mary Alegre 7B | scheduled |
10:00am | Main Gym | St. Gertrude Wenstrup 5B | vs | Immaculate Heart Schaeff 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Blanford 3B | vs | All Saints Sweeney 3B | scheduled |
07:00pm | Main Gym | St. Gertrude Long 4B | vs | Guardian Angels Hannahan 4B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Blanford 3B | vs | Summit Country Day Schmitt 3B | scheduled |
10:00am | Main Gym | St. Gertrude Franer Iii 4B | vs | St. Gabriel Edwards 4B | scheduled |
11:00am | Main Gym | St. Gertrude Hilgefort 6B | vs | Royalmont Braun 6B | scheduled |
12:00pm | Main Gym | St. Gertrude Dummermuth 1 7B | vs | All Saints Ravasio 7B | scheduled |
01:00pm | Main Gym | St. Gertrude Dummermuth 2 7B | vs | St. Mary Alegre 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Franer Iii 4B | vs | St. Vincent Ferrer Monger 4B | scheduled |
07:00pm | Main Gym | St. Gertrude Dummermuth 2 7B | vs | Guardian Angels Turner 7B | scheduled |
08:00pm | Main Gym | St. Gertrude Dummermuth 1 7B | vs | St. Ursula Villa Hiltz 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Gertrude Hilgefort 6B | vs | Mother Teresa Lund 6B | scheduled |
11:00am | Main Gym | St. Gertrude Glorius 6B | vs | St. Ursula Villa Muething 6B | scheduled |
12:00pm | Main Gym | St. Gertrude Long 4B | vs | Cardinal Pacelli Stagnaro 4B | scheduled |
01:00pm | Main Gym | St. Gertrude Wenstrup 5B | vs | St. Thomas More Winder 5B | scheduled |
02:00pm | Main Gym | St. Gertrude Brisken 8B | vs | St. Margaret of York Thomas 8B | scheduled |